The Eagle History of Troop 73
Westfield’s Jonathan Scalia becomes 153rd Eagle Scout from Troop 73
Jonathan Scalia, of Westfield, joined his two brothers who came before him as the family’s third Eagle Scout. In addition to completing over 22 merit badges, he was a Patrol Leader, Quartermaster, a consistent top seller for the Christmas plant fundraiser, and a Scholar Athlete Scout recipient. He attended the American Legion’s Jersey Boy State in 2022 as an appointed Municipal Attorney and elected Federalist Councilman participating in a mock state government.
With the help of his Troop 73, fellow St. Helen’s youth members, friends, and family, Jonathan cleared the brush and overgrown fauna, packed the ground with gravel, and constructed and installed a crossover bridge. With a minimalist approach, he wanted a natural and uncluttered space. Upon entry, you can choose to follow the stone-laden spiral path (his interpretation of a labyrinth) and finish facing out on an unearthed rock or sit and be reflective on the simple wooden bench.
Eagle Scout is the highest rank that can be earned in scouting.
In the decade from 2010 to 2019, a remarkable 45 Scouts from Troop 73 reached the rank of Eagle. Ten more have done so thus far in the 2020s.
The troop’s first Eagle Scout was James Harrington in 1948, followed by Peter Scheuermann in 1950.
Only 2-4% of all scouts complete the trail to Eagle, which demonstrates a several year commitment to leadership, service, and outdoor activities.
The final step to attain the Eagle Scout rank is to prepare and complete a special service project for the local community, church or school. This well known aspect as been in place nationally since October 1965.
One highlight happened for Troop 73 in 1996 when the troop graduated a remarkable eight Eagle scouts at a “Flock of Eagles” ceremony. This represented a group of boys who joined Cub Scouts as young friends and stayed together through the entire Boy Scout experience to earn the Eagle Scout rank.
Troop 73 Eagle Scouts
The following is the list of all Troop 73 Eagle Scouts with their Board of Review dates and Palms received where this information was available.
Order | Name | Board of Review Date |
1 | James Harrington (B) | July 1, 1948 |
2 | Peter Scheuermann (G) | Feb. 1, 1950 |
3 | Charles Friel | May 3, 1905 |
4 | John Harrington | Aug. 19, 1952 |
5 | Greg Devers | Sep. 9, 1952 |
6 | Peter Graef | Aug. 13, 1955 |
7 | J. Timothy Harrington | Nov. 14, 1955 |
8 | Barry Beardsley | Sep. 10, 1956 |
9 | George McGuire | May 9, 1905 |
10 | Michael Mahler | Nov. 12, 1956 |
11 | John Kozlowski | Mar. 9, 1959 |
12 | Robert Barchi | Dec. 14, 1959 |
13 | James Sidie, Jr. | May 12, 1905 |
14 | Charles Bartels | July 28, 1961 |
15 | Steven Galipeau | Dec. 19, 1962 |
16 | Roger Sullivan | 1962/1963 |
17 | Thomas Sidie | Jan. 22, 1963 |
18 | Thomas Drinkwater | May 16, 1905 |
19 | Robert Smith | May 16, 1905 |
20 | Geoffrey Gibson | Dec. 17, 1963 |
21 | Edward Guididas | 1963/1964 |
22 | James Neill | 1963/1964 |
23 | William Hingston | 1963/1964 |
24 | James Guididas | Feb. 25, 1964 |
25* | Raymond Ferri | May 29, 1967 |
26 | Martin Nugent | May 29, 1967 |
27 | Thomas Chewey | Dec. 15, 1967 |
28 | Robert Guididas | Feb. 23, 1968 |
29 | David Smith | Nov. 29, 1968 |
30 | William Kain | Nov. 14, 1969 |
31 | William Neill | Nov. 14, 1969 |
32 | William Guididas | March 8, 1971 |
33 | Robert Neill | March 8, 1971 |
34 | Peter Ozimek | March 8, 1971 |
35 | John Heroux | 1971/1972 |
36 | Dan Pierce | 1971/1972 |
37 | Joseph Conroy | Feb. 21, 1972 |
38 | Thomas Tyrrell | Feb. 28, 1972 |
39 | James Neill | June 6, 1972 |
40 | Robert Ott | Oct. 30, 1972 |
41 | Paul Aloia | Jan. 21, 1974 |
42 | Edward Wimmer | Dec. 17, 1976 |
43 | Thomas Wimmer | Feb. 27, 1979 |
44 | Peter Balogh | March 17, 1981 |
45 | Michael Caruso | March 17, 1981 |
46 | Mark Wellnitz | March 3, 1982 |
47 | Stuart Ballatt | Sept. 23, 1982 |
48 | Gerard McCabe | Feb. 24, 1983 |
49 | Timothy Devitt | May 16, 1984 |
50 | Brian Martin | May 16, 1984 |
51 | James Adamiak | Jan. 29, 1986 |
52 | Scott Powers | May 27, 1986 |
53 | Michael Csorba | Nov. 11, 1986 |
54 | Brian Dunleavey | Nov. 11, 1986 |
55 | Patrick Marks | Jan. 15, 1987 |
56 | Warren Nakatani | Jan. 25, 1988 |
57 | Joseph Boscia | May 5, 1988 |
58 | Daniel Avis | March 15, 1989 |
59 | Richard Kujawa | May 23, 1989 |
60 | Joseph Cecala, Jr. | June 13, 19__ |
61 | Christopher Hanas | April 13, 1992 |
62 | Edward O’Donnell | March 10, 1993 |
63 | Brian Clancy | June 22, 1994 |
64 | Gustavo Escobar | Jan. 11, 1995 |
65 | Edward Joffee | Jan. 11, 1995 |
66 | Kevin Sullivan | April 12, 1995 |
67 | Sean Dougherty | Oct. 23, 1995 |
68 | Timothy Dougherty | Oct. 30, 1995 |
69 | Peter Dixon | Nov. 28, 1995 |
70 | Brian Joffee | March 27, 1996 |
71 | Brendan Quirk | April 3, 1996 |
72 | Andrew McCabe | May 14, 1996 |
73 | Robert Tyson | Aug. 28, 1997 |
74 | David McCabe | Aug. 20, 1998 |
75 | Ryan McManemin | Aug. 20, 1998 |
76 | Sean Joffe | April 26, 2000 |
77 | Robert Fromtling | Aug. 2, 2000 |
78 | Brendan Ryan | Nov. 28, 2000 |
79 | Matthew Borchin | May 24, 2001 |
80 | Kevin Dick | Sept. 30, 2001 |
81 | Joseph McCabe | Dec. 17, 2002 |
82 | Andrew Machrone | July 11, 2003 |
83 | Christopher Copeland | Nov. 28, 2004 |
84 | John Falzon | Oct. 24, 2005 |
85 | Richard Whitehead | Dec. 15, 2005 |
86 | Colin Willard | Jan. 31, 2006 |
87 | Mark Del Monaco | April 25, 2006 |
88 | Michael Fanelli | April 25, 2006 |
89 | Thomas Hogaboom | Jan. 31, 2007 |
90 | Paul Dunham | Sept. 13, 2007 |
91 | John Gilmartin | July 16, 2008 |
92 | Alexander Deduck | Aug. 06, 2008 |
93 | Matthew Toegel | Dec. 10, 2008 |
94 | Andrew Davinson | March 23, 2009 |
95 | Joseph Zavodny | May 13, 2009 |
96 | Michael Conant | Jan. 06, 2010 |
97 | Benjamin Stracquatanio | Feb. 24, 2010 |
98 | Connor Tucciarone | April 20, 2010 |
99 | Aidan Ireland | June 11, 2010 |
100 | Jake Penders | Oct. 29, 2010 |
101 | Evan Korunow | March 28, 2011 |
102 | Thomas O’Neill [news] | Feb. 16, 2012 |
103 | Jason Isbit [news] | April 4, 2012 |
104 | Luke Gibbons [news] | May 9, 2012 |
105 | Benjamin Guerin | May 9, 2012 |
106 | Max Reo | Sept. 30, 2012 |
107 | Matthew Lang | Nov. 02, 2012 |
108 | Kevin Sheridan | Jan. 16, 2013 |
109 | Stephen Delia | Oct. 19, 2013 |
110 | Stephen Deduck | Nov. 21, 2013 |
111 | Joseph Stokes | Jan. 15, 2014 |
112 | Timothy Johnston | Feb. 19, 2014 |
113 | David Hom (G) | Nov. 6, 2014 |
114 | Joseph Rohal | Dec. 3, 2014 |
115 | Franz Smith | Dec. 3, 2014 |
116 | William Frey | April 13, 2015 |
117 | James Fritz | April 13, 2015 |
118 | Michael Stokes | May 7, 2015 |
119 | Matthew Ransom (G) | June 18, 2015 |
120 | Peter Skrzyniarz | Dec. 1, 2015 |
121 | Angus Applegarth | March 9, 2016 |
122 | Anthony Scalia | March 9, 2016 |
123 | Joseph Hom | July 6, 2016 |
124 | Douglas Keating | July 6, 2016 |
125 | Friedrich Smith | Jan. 3, 2017 |
126 | Timothy Stein | March 30, 2017 |
127 | Aidan Windorf [news] | Aug. 9, 2017 |
128 | Daniel Scalia (S) [news] | Oct. 11, 2017 |
129 | Benjamin Outten | April 12, 2018 |
130 | Samuel Outten | April 12, 2018 |
131 | Spencer Weigand | April 18, 2018 |
132 | Justin Lang | April 18, 2018 |
133 | Maximilian Niemeyer | Sept. 12, 2018 |
134 | Andrew Cunningham (B) | April 23, 2019 |
135 | Justin Almendral (B) | May 21, 2019 |
136 | Timothy O’Brien (2B,2G,S) | June 20, 2019 |
137 | William Mild V | July 29, 2019 |
138 | Peter Munkittrick | Sept. 12, 2019 |
139 | Kevin Stokes (B) | Dec. 17, 2019 |
140 | Eric Palia | Dec. 17, 2019 |
141 | Malcolm Kahora | March 18, 2020 |
142 | Joshua Lang [project] | March 18, 2020 |
143 | Stephen Jennings (B,G) | March 24, 2020 |
144 | Jonathan Colamedici | Feb. 9, 2021 |
145 | Sam Ransom | Feb. 25, 2021 |
146 | Christian J. Estevez | March 16, 2021 |
147 | Nicholas Robben [project] | June 21, 2021 |
148 | Braden Stryker | June 21, 2021 |
149 | Joseph Agar [project] | Nov. 9, 2021 |
150 | Daniel Guerrero [project] | Dec. 1, 2021 |
151 | Joseph Slingerland | May 11, 2022 |
152 | Cyril Maliakal | Dec. 6, 2022 |
153 | Jonathan Scalia [project] | March 28, 2022 |
154 | Vito Mazzola | Oct. 31, 2023 |
155 | Daniel Fannick | Nov. 13, 2023 |
156 | Logan Shepherd | May. 22, 2024 |
* The Eagle Scout program changed significantly in 1965 to start requiring a service project be completed.
Scouts are required to earn 21 merit badges as part of their requirements to earn Eagle Scout. Additionally Palms can be awarded in bronze, gold and silver to those who earn five, 10, 15 or more merit badges respectively beyond the 21 required to become an Eagle Scout.
B= Bronze Palm, G=Gold Palm, S=Silver Palm
Anthony Scalia and Angus Applegarth Eagles
Anthony Scalia and Angus Applegarth, members of Boy Scout Troop 73 in Westfield, earned the highest rank in Scouting, the rank of Eagle Scout, at the end of the year Court of Honor on June 5, 2016. Son of Lane Graves and Alex Applegarth, Angus comes from a proud Eagle...
Michael Stokes Eagle Scout Court of Honor
Three Members of Troop 73 Soar to Eagle
Troop 73 Boy Scouts Luke Gibbons, Jason Isbit and Thomas "T.J." O'Neill have achieved the rank of Eagle Scout, the Boy Scouts' highest honor. To earn the Eagle Award, a Scout must be active with a troop, earn a minimum of 21 merit badges, assume a position of...